
Table B: Sampling Plan

You can simulate using our sampling calculation tool below.
- Enter the total quantity of your shipment.
- Select Inspection Level.
- Select AQL for critical, major and minor defects.
Suggestion on AQL Levels
Classification | High Valued Products | Low-medium Valued Products |
---|---|---|
Critical Defects | 0 | 0 |
Major Defects | AQL1.0/1.5 | AQL2.5 |
Minor Defects | AQL2.5/4.0 | AQL4.0 |
AQL Sampling Simulator
Quantity: | Inspection Level: | Sample Size: 0 units |
CRITICAL defects | MAJOR defects | MINOR defects |
Select AQL: | Select AQL: | Select AQL: |
Accept Point: 0 | Accept Point: 0 | Accept Point: 0 |
Reject Point: 0 | Reject Point: 0 | Reject Point: 0 |
For defect classification, please refer to our Defect Classification Page.
For more examples on how to read AQL table, please refer to our blog article: AQL Table | How to Read It